Introduction
OASC Minimal Interoperability Mechanisms
OASC MIMs support institutional capacity development for connected places in a changing world.
Minimal Interoperability Mechanisms (MIMs) are universal tools for achieving interoperability of data, systems, and services between cities and suppliers around the world. Because the mechanisms are based on an inclusive list of baselines and references, they take into account the different backgrounds of cities and communities and allow cities to achieve interoperability based on a minimal common ground.
Implementation can be different, as long as crucial interoperability points in any given technical architecture use the same interoperability mechanisms. The MIMs are vendor-neutral and technology-agnostic, meaning that anybody can use them and integrate them in existing systems and offerings.
Adopted OASC MIMs
Currently the following MIMs have been formally adopted by all OASC members:
MIM | Status | Name | Short description | Standards and Baselines |
---|---|---|---|---|
👩⚖️ Governance | Context | Context Information Management | ETSI NGSI-LD ITU-T SG20 DPM MIMS+ | |
🏗️ Specification | Data Models | Shared Data Models | SmartDataModels DTDL ORM GTFS | |
🏗️ Specification | Contracts | Ecosystem Transactions Management | TMF Open APIs OMG LETS | |
🧩 Capabilities | Trust | Personal Data Management | ||
🧩 Capabilities | Transparency | Fair Artificial Intelligence | ||
💡 Work item | Security | Security management | ||
🧩 Capabilities | Places | Geospatial information management | ||
💡 Work item | Indicators | Ecosystem indicator management | ||
💡 Work item | Analytics | Data Analytics Management | ||
💡 Work item | Resources | Resource Impact Assessment |
Last updated